<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Screencast or screen capture - why not both?</title>
	<atom:link href="http://connectinglibrarian.com/2007/12/05/screencast-or-screen-capture-why-not-both/feed/" rel="self" type="application/rss+xml" />
	<link>http://connectinglibrarian.com/2007/12/05/screencast-or-screen-capture-why-not-both/</link>
	<description>Connecting new ideas and technologies with library service</description>
	<pubDate>Tue, 06 Jan 2009 20:52:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Michelle McLean</title>
		<link>http://connectinglibrarian.com/2007/12/05/screencast-or-screen-capture-why-not-both/#comment-184</link>
		<dc:creator>Michelle McLean</dc:creator>
		<pubDate>Thu, 20 Dec 2007 22:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://connectinglibrarian.com/?p=146#comment-184</guid>
		<description>Thanks for the comment and the note about Vista.  Have avoided having to get it so far myself, so its useful to know.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment and the note about Vista.  Have avoided having to get it so far myself, so its useful to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilly</title>
		<link>http://connectinglibrarian.com/2007/12/05/screencast-or-screen-capture-why-not-both/#comment-183</link>
		<dc:creator>Gilly</dc:creator>
		<pubDate>Thu, 20 Dec 2007 12:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://connectinglibrarian.com/?p=146#comment-183</guid>
		<description>Hi there&lt;br/&gt;thanks for the great blog... just a quick note about Camtasia 3.  It's not compatible with Windows Vista (am just going through the upgrade myself as this is truly a great product... though expensive!)</description>
		<content:encoded><![CDATA[<p>Hi there<br />thanks for the great blog&#8230; just a quick note about Camtasia 3.  It&#8217;s not compatible with Windows Vista (am just going through the upgrade myself as this is truly a great product&#8230; though expensive!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AM in NJ</title>
		<link>http://connectinglibrarian.com/2007/12/05/screencast-or-screen-capture-why-not-both/#comment-182</link>
		<dc:creator>AM in NJ</dc:creator>
		<pubDate>Thu, 06 Dec 2007 14:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://connectinglibrarian.com/?p=146#comment-182</guid>
		<description>One other thing to note is that these downloads are available for PC users only.  DRAT!</description>
		<content:encoded><![CDATA[<p>One other thing to note is that these downloads are available for PC users only.  DRAT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle McLean</title>
		<link>http://connectinglibrarian.com/2007/12/05/screencast-or-screen-capture-why-not-both/#comment-181</link>
		<dc:creator>Michelle McLean</dc:creator>
		<pubDate>Thu, 06 Dec 2007 11:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://connectinglibrarian.com/?p=146#comment-181</guid>
		<description>Great alternatives guys, thanks!</description>
		<content:encoded><![CDATA[<p>Great alternatives guys, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E</title>
		<link>http://connectinglibrarian.com/2007/12/05/screencast-or-screen-capture-why-not-both/#comment-180</link>
		<dc:creator>E</dc:creator>
		<pubDate>Wed, 05 Dec 2007 23:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://connectinglibrarian.com/?p=146#comment-180</guid>
		<description>Another one I know of a &lt;a HREF="http://www.bbsoftware.co.uk/BBFlashBack.aspx" REL="nofollow"&gt;BB FlashBack&lt;/a&gt; which allows grabbing screen captures, adding audio, some manipulation and editing, and can convert to various formats such as Adobe Flash, AVI and Powerpoint.&lt;br/&gt;&lt;br/&gt;On the free/open source side, there's &lt;a HREF="http://camstudio.org/" REL="nofollow"&gt;CamStudio&lt;/a&gt; which looks pretty mature, and &lt;a HREF="http://www.debugmode.com/wink/" REL="nofollow"&gt;Wink&lt;/a&gt; which is similar, but based on screen captures (stills) or any other images, rather than actual moving video of the action.  Would be good for publishing a set of powerpoint slides or similar with voice-over and or text-over.&lt;br/&gt;&lt;br/&gt;Evan (the spousal-underunit)</description>
		<content:encoded><![CDATA[<p>Another one I know of a <a HREF="http://www.bbsoftware.co.uk/BBFlashBack.aspx" REL="nofollow">BB FlashBack</a> which allows grabbing screen captures, adding audio, some manipulation and editing, and can convert to various formats such as Adobe Flash, AVI and Powerpoint.</p>
<p>On the free/open source side, there&#8217;s <a HREF="http://camstudio.org/" REL="nofollow">CamStudio</a> which looks pretty mature, and <a HREF="http://www.debugmode.com/wink/" REL="nofollow">Wink</a> which is similar, but based on screen captures (stills) or any other images, rather than actual moving video of the action.  Would be good for publishing a set of powerpoint slides or similar with voice-over and or text-over.</p>
<p>Evan (the spousal-underunit)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snail</title>
		<link>http://connectinglibrarian.com/2007/12/05/screencast-or-screen-capture-why-not-both/#comment-179</link>
		<dc:creator>snail</dc:creator>
		<pubDate>Wed, 05 Dec 2007 13:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://connectinglibrarian.com/?p=146#comment-179</guid>
		<description>I'm currently using &lt;a HREF="http://screenshot-program.com/fireshot/" REL="nofollow"&gt;fireshot&lt;/a&gt;, an extension for firefox, that's filling my screenshot needs rather nicely. It makes it really easy to add comments to the image, not to mention circling and blocking important bits.</description>
		<content:encoded><![CDATA[<p>I&#8217;m currently using <a HREF="http://screenshot-program.com/fireshot/" REL="nofollow">fireshot</a>, an extension for firefox, that&#8217;s filling my screenshot needs rather nicely. It makes it really easy to add comments to the image, not to mention circling and blocking important bits.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
